Water quality data four times a day
Our monitoring stations Koblenz/Rhine and Koblenz/Mosel
In fact, which of the two rivers is the colder depends mainly on the season and medium-term weather conditions. Besides water temperature records, the monitoring stations "Koblenz/Rhine" and "Koblenz/Mosel" are constantly collecting and evaluating basic water quality data like electric conductivity, pH, turbidity as well as oxygen, chloride, and nitrate concentrations. The measurements are automatically recorded at short intervals and stored as 15-minute average values. These data are updated every 6 hours and can be retrieved in the form of individual values (table) or as up-to-date hydrograph curve (diagram) of the last 31 days.
The data presented here are so-called raw data, i.e. they have not been checked for plausibility and may contain errors or freak values.
Koblenz Rhein - km 590,3
Vortag | 11:00 Uhr | 17:00 Uhr | 23:00 Uhr | Heute | 5:00 Uhr | ||
Wasserstand | cm | 32 | 29 | 28 | 30 | ||
Wassertemperatur | °C | 25.30 | 26.00 | 25.24 | 25.00 | ||
Sauerstoffgehalt | mg/l | 8.100 | 9.029 | 7.220 | 6.154 | ||
pH - Wert | pH | 8.09 | 8.22 | 7.89 | 7.75 | ||
Leitfähigkeit | µS/cm | 497 | 498 | 504 | 512 | ||
Trübung | TE/F | 14.78 | 15.01 | 12.01 | 13.00 | ||
Diagramm | Vortag | 11:00 Uhr | 17:00 Uhr | 23:00 Uhr | Heute | 5:00 Uhr |
Koblenz Mosel - km 2,0
Vortag | 11:00 Uhr | 17:00 Uhr | 23:00 Uhr | Heute | 5:00 Uhr | ||
Wasserstand | cm | 220 | 220 | 220 | 217 | ||
Wassertemperatur | °C | 25.00 | 25.10 | 25.80 | 25.20 | ||
Sauerstoffgehalt | mg/l | 11.095 | 10.333 | 12.504 | 10.533 | ||
pH - Wert | pH | 8.52 | 8.46 | 8.67 | 8.48 | ||
Leitfähigkeit | µS/cm | 983 | 988 | 983 | 990 | ||
Trübung | TE/F | 19.28 | 23.14 | 16.33 | 17.37 | ||
Diagramm | Vortag | 11:00 Uhr | 17:00 Uhr | 23:00 Uhr | Heute | 5:00 Uhr |
am 15.08.2022 09:15 ungeprüfte Daten
© Bundesanstalt für Gewässerkunde Koblenz