W
A B C D E F G H I J K L M N O P Q R S T U V W XYZ #
Long names are given in the original language. An English equivalent will be provided as far as it is known to GRDC. If available, an URL will be provided which will guide you to the respective external presentation, usually the Website of the organisation, programme or project. These Hyperlinks are provided as a convenience only. They imply neither responsibility for, nor approval of, the information contained in those Websites.
| Abbreviation | Meaning |
|---|---|
| WasserBLIcK | Bund-Länder-Informations- und Kommunikationsplattform Wasser (German communication platform of the federal states on the European WFD) |
| Water for Life | International Decade for Action 2005-2015, proclaimed by UN General Assembly, 2003, also known as World Water Decade |
| WaterGAP | Water - Global Analysis and Prognosis, a global water resources and water use model maintained by the University of Frankfurt, Germany |
| WATER HM | Water And Terrestrial Elevation Recovery Hydrosphere Mapper, renamed to SWOT |
| WaterML | XML schema for water observations data, used in the WaterOneFlow web service of CUAHSI HIS |
| WaterOneFlow | CUAHSI web services to retrieve hydrologic time series data (US) |
| WaterWatch | US Current water resources conditions, maintained by USGS |
| WaterWeb | Water Web Consortium (webportal created to promote the sharing of information concerning water and the earth’s environment) |
| WB | World Bank |
| WBGU | Wissenschaftlicher Beirat der Bundesregierung Globale Umweltveränderungen (German Advisory Council on Global Change) |
| WCD | World Commission on Dams |
| WCDMP | World Climate Data and Monitoring Programme of WMO |
| WCP | World Climate Programme of WMO |
| WCRP | World Climate Research Programme of WMO, ICSU and IOC, is partner of ESSP |
| WDCA | World Data Center for Aerosols |
| WDCGB | World Data Center for Glaciology Boulder (US) |
| WDCGC | World Data Centre for Glaciology Cambridge (UK) |
| WDCGG | World Data Center for Greenhouse Gases |
| WDCPC | World Data Center for Precipitation Chemistry |
| WDC-RSAT | World Data Center for Remore Sensing of the Atmosphere |
| WDC Soils | World Data Center for Soils |
| WEBS | Water and Energy Budget Synthesis of GCIP and GAPP |
| WEF | Water Environment Federation |
| WEHAB | Water, Energy, Health, Agriculture and Biodiversity, a key area of WSSD |
| WFD | European Water Framework Directive, also EWFD |
| WGI | World Glacier Inventory, maintained by NSIDC |
| WGMS | World Glacier Monitoring Service, a service of the IACS |
| WHO | World Health Organization, a special organsation of UN |
| WHYCOS | World Hydrological Cycle Observation System |
| WHYMAP | World-wide Hydrogeological Mapping and Assessment Programme |
| WIAG | WHYCOS International Advisory Group |
| WIGOS | WMO Integrated Global Observing Systems |
| WIS | Water Information Summits, organised by the WaterWeb Consortium |
| WIS (WMO) | WMO Information System |
| WISE | Water Information System for Europe |
| WISE-HYDRO | Web Integrated Server for Enhanced HYdrological Data Release and Observation for West and Central Africa, maintained by ORSTOM/IRD |
| WLD | World Lakes Database, maintained by ILEC |
| WMA | Water Monitoring Alliance, an initiative of the WWC |
| WMO | World Meteorological Organization, a special organisation of UN |
| WMO-CBS | WMO Commission For Basic Systems of WMO |
| WOCE | World Ocean Circulation Experiment 1990-2002, a component of WCRP |
| World's Water | The World's Water, web portal of the Pacific Institute (US) providing information on the World's freshwater ressources |
| WRAP | Water Resource Applications Project of GEWEX |
| WRI | World Resources Institute (US) |
| WSAG | Water Systems Analysis Group at CSRC at UNH (US) |
| WSIS | World Summit on the Information Society, Geneva 2003 and Tunis 2005 |
| WSSD | World Summit on Sustainable Development, Johannesburg, South Africa, 2002, also known as World Summit or Johannesburg Summit |
| WSSSRP | EU-Water Supply and Sanitation Sector Reform Programme in Nigeria, 2005 - 2010 |
| WWAP | World Water Assessment Programme of UNESCO |
| WWC | World Water Council of UN |
| WWD | UN World Day for Water, also known as World Water Day |
| WWDR | World Water Development Report, published by WWAP |
| WWF | World Water Forum, organised by the World Water Council every three years |
| WWIS | World Weather Information Service of WMO |
| WWMD | World Water Monitoring Day, an international education and outreach program coordinated by WEF and IWA |
| WWRP | World Weather Research Program of WMO |
| WWW | World Weather Watch, a programme of WMO |

