U
A B C D E F G H I J K L M N O P Q R S T U V W XYZ #
Long names are given in the original language. An English equivalent will be provided as far as it is known to GRDC. If available, an URL will be provided which will guide you to the respective external presentation, usually the Website of the organisation, programme or project. These Hyperlinks are provided as a convenience only. They imply neither responsibility for, nor approval of, the information contained in those Websites.
| UCAR | US University Corporation for Atmospheric Research |
| UDK | Umweltdatenkatalog (German Environmental Data Catalogue) |
| UKCIP | UK Climate Impacts Programme |
| UN | United Nations |
| UNCCD | UN Convention to Combat Desertification |
| UNCED | United Nations Conference on Environment and Development, Rio de Janeiro, 1992, also known as Earth Summit or Rio Summit |
| UNDP | United Nations Development Programme |
| UNECE | United Nations Economic Commission for Europe |
| UNECE Water | UNECE Convention of the Protection and Use of Transboundary Watercourses and International Lakes |
| UNEP | United Nations Environment Programme |
| UNESCO | United Nations Educational, Scientific and Cultural Organization |
| UNESCO Water | UNESCO Water Portal |
| UNFCCC | United Nations Framework Convention on Climate Change |
| UNH | University of New Hampshire (US) |
| UN-SPIDER | UN Platform for Space-based Information for Disaster Management and Emergency Response |
| UNTS | United Nations Treaty Series |
| UNU | United Nations University |
| UN Water | Inter-agency mechanism of the United Nations strengthen co-ordination and coherence among all UN bodies dealing with water-related issues |
| UPTW | Universities Partnership for Transboundary Waters, an international consortium of water expertise |
| USGS | U.S. Geological Survey, the US water, earth, and biological science and civilian mapping agency |
| USGS Water | Water Resources of the United States, the USGS water site |

