I
A B C D E F G H I J K L M N O P Q R S T U V W XYZ #
Long names are given in the original language. An English equivalent will be provided as far as it is known to GRDC. If available, an URL will be provided which will guide you to the respective external presentation, usually the Website of the organisation, programme or project. These Hyperlinks are provided as a convenience only. They imply neither responsibility for, nor approval of, the information contained in those Websites.
| IACPO | International ACSYS/CliC Project Office |
| IACS | International Association of the Cryospheric Sciences |
| IAEA | International Atomic Energy Agency |
| IAH | International Association of Hydrogeologists |
| IAHS | International Association of Hydrological Sciences |
| IASC | International Arctic Science Committee |
| ICBR | Internationale Commissie ter Bescherming van de Rijn (Internationale Kommission zum Schutz des Rheins) |
| ICG-WIS | Inter-Commission Coordination Group on WIS of WMO |
| ICID | International Commission on Irrigation and Drainage |
| ICIMOD | International Centre for Integrated Mountain Development |
| ICPAC | IGAD Climate Prediction and Applications Centre |
| ICOADS | International Comprehensive Ocean-Atmosphere Data Set Project |
| ICOLD | International Commission on Large Dams |
| ICPDR | International Commission for the Protection of the Danube River (Internationale Kommission zum Schutz der Donau) |
| ICPER | International Commission for the Protection of the Elbe River (Internationale Kommission zum Schutz der Elbe) |
| ICPO | International Commission for the Protection of the Odra River against Pollution |
| ICPR | International Commission for the Protection of the Rhine (Internationale Kommission zum Schutz des Rheins) |
| ICSU | International Council for Science |
| ICT | Information, Communication and Technology Network of UN-CEB |
| ICT-ISS | Implementation Coordination Team on Information Systems and Services of WMO |
| ICWC | Interstate Commission for Water Coordination of Central Asia (ru: MKWK) |
| ICWRER | International Conference on Water Resources and Environment Research (series of conferences dealing with hydrology and water resources) |
| IDABC | Interoperable Delivery of European eGovernment Services to public Administrations, Businesses and Citizens |
| IDI | Infrastructure Development Institute of Japan |
| IDNDR | International Decade for Natural Disaster Reduction 1990-1999 |
| IDsW | InformatieDesk standaarden Water (Netherlands information desk standards water) |
| IES | Institute for Environment and Sustainability at EC-JRC |
| IFAS | International Fund for Saving the Aral Sea |
| IFNet | International Flood Network, maintained by IDI (Japan) |
| IGAD | Intergovernmental Authority on Development in Eastern Africa, formerly IGADD |
| IGAD HYCOS | IGAD Hydrological Cycle Observing System, belongs to WHYCOS |
| IGADD | Intergovernmental Authority on Drought and Development in Eastern Africa, superseded by IGAD |
| IGBP | International Geosphere-Biosphere Programme, is partner of ESSP and IGOS |
| IGES | US Institute of Global Environment and Society |
| IGFA | International Group of Funding Agencies for Global Change Research, partner of IGOS |
| IGOL | Integrated Global Observation for Land, theme of IGOS |
| IGOS | Integrated Global Observing Strategy |
| IGPO | International GEWEX Project Office |
| IGRA | US Integrated Global Radiosonde Archive |
| IGRAC | International Groundwater Ressources Assessment Centre |
| IGWCO | Integrated Global Water Cycle Observation theme of IGOS |
| IHD | International Hydrological Decade 1965-1974 of UNESCO |
| IHDP | International Human Dimensions Programme on Global Environmental Change |
| IHE | Institute for Water Education of UNESCO, Delft (NL) |
| IHP | International Hydrological Programme of UNESCO |
| IHP/HWRP | Deutsches IHP/HWRP Nationalkomittee (German IHP/HWRP National Committee) |
| IIASA | International Institute for Applied System Analysis |
| IISD | International Institute for Sustainable Development (Canada) |
| IKSD | Internationale Kommission zum Schutz der Donau (International Commission for the Protection of the Danube River) |
| IKSE | Internationale Kommission zum Schutz der Elbe (International Commission for the Protection of the Elbe River) |
| IKSMS | Internationale Kommissionen zum Schutz der Mosel und der Saar (Commissions Internationales pour la Protection de la Moselle et de la Sarre) |
| IKSO | Internationale Kommission zum Schutz der Oder gegen Verunreinigung (International Commission for the Protection of the Odra River against Pollution) |
| IKSR | Internationale Kommission zum Schutz des Rheins (International Commission for the Protection of the Rhine) |
| ILEC | International Lake Environment Committee (Japan) |
| ILWIS | Integrated Land and Water Information System, software developed by ITC (NL), maintained by 52°North (NL) |
| IMAGI | Interministerieller Ausschusses für Geoinformationswesen (German permanent Inter-Ministerial Commission for Geoinformatics) |
| IMOP | Instruments and Methods of Observation Programme of WMO |
| IMPETUS | IMPETUS, a cluster project of GLOWA in Western Africa (Benin, Morocco) |
| INBO | International Network of Basin Organizations (Le Réseau International des Organismes de Bassin / La Red Internacional de Organismos de Cuenca) |
| INFOHYDRO | Hydrological Information Referral Service of WMO |
| INSPIRE | Infrastructure for Spatial Information in the European Community |
| International Rivers | International Rivers, formerly International Rivers Network (IRN) |
| IOC | Intergovernmental Oceanographic Commission of UNESCO |
| IOCCP | International Ocean Carbon Coordination Project, a communication and coordination service for the ocean carbon community |
| IODE | IOC’s International Oceanographic Data and Information Exchange |
| IPA | International Permafrost Association |
| IPCC | Intergovernmental Panel on Climate Change |
| IPCC-DDC | Data Distribution Centre of IPCC |
| IPET-MDI | Inter-Programme Expert Team on Metadata and Data Interoperability of WMO |
| IPET-MI | Inter-Programme Expert Team on Metadata Implementation of WMO, renamed to IPET-MDI in 2009 |
| IPY | International Polar Year, scientific programme focused on the Arctic and the Antarctic from March 2007 to March 2009 |
| IPYDIS | International Polar Year Data and Information Service |
| IRD | Institut de Recherche pour le Développement (French public science and technology research institute, formerly ORSTOM) |
| IRN | International Rivers Network, followed by International Rivers |
| ISCCP | International Satellite Cloud Climatology Project, part of WCRP |
| ISRBC | International Sava River Basin Commission |
| ISDR | International Strategy for Disaster Reduction of UN |
| ISLSCP | International Satellite Land Surface Climatology Project of GEWEX |
| ISO | International Organization for Standardization |
| ISRIC | ISRIC - World Soil Information Database |
| ISSC | International Social Science Council of UNESCO |
| IUCN | International Union for Conservation of Nature |
| IUCN WANI | IUCN Water and Nature Initiative |
| IUGG | International Union of Geodesy and Geophysics |
| IUSS | International Union of Soil Sciences |
| IWA | International Water Association |
| IWLP | International Water Law Project, web portal for international water law and policy issues |
| IWMI | International Water Management Institute, international research centre supported by CGIAR |
| IWRA | International Water Resources Association |
| IWRS | Indian Water Resources Society |
| IYS | International Year of Sanitation, 2008 |

