G
A B C D E F G H I J K L M N O P Q R S T U V W XYZ #
Long names are given in the original language. An English equivalent will be provided as far as it is known to GRDC. If available, an URL will be provided which will guide you to the respective external presentation, usually the Website of the organisation, programme or project. These Hyperlinks are provided as a convenience only. They imply neither responsibility for, nor approval of, the information contained in those Websites.
| G3OS | the Three Global Observing Systems of UN: GCOS, GOOS and GTOS |
| GAME | GEWEX Asian Monsoon Experiment |
| GAPP | GEWEX American Prediction Project, followed by CPPA |
| GARP | Global Atmospheric Research Programme 1967-1982 |
| GATE | GARP Atlantic Tropical Experiment |
| GAW | Global Atmosphere Watch of WMO |
| GAWSIS | GAW Station Information System, housed by EMPA |
| GCDIS | US Global Change Data and Information System |
| GCIP | GEWEX Continental-Scale International Project |
| GCMD | US Global Change Master Directory |
| GCOS | Global Climate Observation System, one of three global observing systems (G3OS) of the UN |
| GCOS IP | Implementation Plan for the Global Observing System for Climate, 2004 |
| GCRIO | US Global Change Research Information Office |
| GDI-DE | Geodateninfrastruktur Deutschland (Spatial data infrastructure for Germany) |
| GEF | Global Environment Facility |
| GEIN | German Environmental Information Network, renamed to Portal U |
| GEMET | General Multilingual Environmental Thesaurus of EIONET |
| GEMS | Global and regional Earth-system (Atmosphere) Monitoring using Satellite and in-situ data, focused on Europe, coordinated by ECMWF |
| GEMStat | Global Water Quality Data and Statistics of GEMS/Water Programme |
| GEMS/Water | GEMS/Water Programme of UNEP |
| GEO | Group on Earth Observations |
| GEO (UNEP) | Global Environment Outlook of UNEP |
| GEOINT | Geospatial Intelligence (US) |
| GeoMIS.Bund | Geodaten Meta Informations System (German Meta Information System on Geodata), renamed to GeoPortal.Bund |
| GEOportal | GEOportal, web portal of GEO (Group on Earth Observations) |
| GeoPortal.Bund | Geoportal des Bundes (German Federal Government web portal for geodata), formerly GeoMIS.Bund |
| GEOSS | Global Earth Observation System of Systems, housed by GEO (Group on Earth Observations) |
| GEWEX | Global Energy and Water Cycle Experiment, a GARP experiment of WCRP |
| GFAS | Global Flood Alert System, maintained by IDI (Japan) |
| GFZ | Helmholtz-Zentrum Potsdam Deutsches GeoForschungsZentrum (Helmholtz Centre Potsdam, German Research Centre for Geosciences) |
| GGM02 | GRACE Gravity Model 02 |
| GHCC | US Global Hydrology and Climate Center |
| GHCN | Global Historical Climatology Network, housed by NCDC |
| GHOST | Global Hierarchical Observing Strategy of GTOS |
| GHP | GEWEX Hydroclimatology Panel, formerly CEOP-GHP |
| GIWA | Global International Waters Assessment of UNEP |
| GLACE | Global Land-Atmosphere Coupling Experiment of GEWEX and CLIVAR |
| GLASS | Global Land Atmosphere System Study of GEWEX |
| GLDAS | Global Land Data Assimilation Systems, developed and maintained at NASA/GSFC |
| GLIMS | Global Land Ice Measurements from Space |
| GlobalRIMS | Global Rapid Indicator Mapping System for Water Cycle and Water Resource Assessment (UNH) |
| GlobalSoilMap.net | (digital) Global Soil Map, initiative of the Digital Soil Mapping Working Group of IUSS launched in Feb 2009 |
| GLOBWINET | Global Water Information Network, an associated programme of the Global Water Partnership |
| GLOSS | Global Sea Level Observing System of WMO and IOC |
| GLOWA | Globaler Wandel des Wasserkreislaufs (German government programme on global change research) |
| GLOWA Danube | a cluster project of GLOWA |
| GLOWA Elbe | a cluster project of GLOWA |
| GLOWA Volta | a cluster project of GLOWA |
| GMES | Global Monitoring for Environment and Security |
| GNIP | Global Network of Isotopes in Precipitation, maintained by IAEA |
| GNIS | Geographic Names Information System of USGS |
| GNS | GEOnet Names Server of US-NGA |
| GOFC-GOLD | Global Observation of Forest and Land Cover Dynamics, panel of GTOS |
| GOHS/LEGOS | Géodésie, Océanographie et Hydrologie Spatiales (Geodesy, Oceanography et Hydrologie from Space of LEGOS) |
| GOOS | Global Ocean Observing System, one of G3OS |
| GOS | Global Observing System of WMO |
| GOSIC | Global Observing Systems Information Center |
| GOTOPO30 | Global Digital Elevation Model with a horizontal grid spacing of 30 arc seconds, maintained by EROS Data Center |
| GPA | Global Programme of Action for Protection of the Marine Environment from Land-based Activities of UNEP |
| GPCC | Global Precipitation Climatology Centre |
| GPCP | Global Precipitation Climatology Project of GARP |
| GRACE | Gravity Recovery and Climate Experiment |
| GrADS | Grid Analysis and Display System, provided by IGES (US) |
| GRASS | Geographic Resources Analysis Support System |
| GRDC | Global Runoff Data Centre |
| GRID | Global Resource Information Database, managed by DEWA at UNEP |
| GSC | Geological Survey of Canada |
| GSDI | Global Spatial Data Infrastructure Association |
| GSFC | Goddard Space Flight Center (US) |
| GSWP-2 | Global Soil Wetness Project, an activity of ISLSCP |
| GT-Net | Global Terrestrial Observing Network of GTOS |
| GTN-G | Global Terrestrial Network for Glacier |
| GTN-H | Global Terrestrial Network-Hydrology, joint initiative of WMO, GCOS, and GTOS |
| GTN-P | Global Terrestrial Network for Permafrost |
| GTN-R | Global Terrestrial Network for River Discharge |
| GTOS | Global Terrestrial Observing System of FAO, one of G3OS |
| GTS | Global Telecommunication System of WMO |
| GTZ | Deutsche Gesellschaft für Technische Zusammenarbeit (German Agency for Technical Cooperation) |
| GWE | Global Weather Experiment of GARP, originally known as the First GARP Global Experiment (FGGE) |
| GWP | Global Water Partnership |
| GWPO | GEMS/Water Programme Office |
| GWSP | Global Water System Project by ESSP |

