C
A B C D E F G H I J K L M N O P Q R S T U V W XYZ #
Long names are given in the original language. An English equivalent will be provided as far as it is known to GRDC. If available, an URL will be provided which will guide you to the respective external presentation, usually the Website of the organisation, programme or project. These Hyperlinks are provided as a convenience only. They imply neither responsibility for, nor approval of, the information contained in those Websites.
| Abbreviation | Meaning |
|---|---|
| CADIS | see AON-CADIS |
| CALM | Circumpolar Active Layer Monitoring of WMO |
| CAgM | Commission of Agricultural Meteorology of WMO |
| Cap-Net | Capacity Building for Integrated Water Resources Management, an associated programme of GWP |
| CARIB HYCOS | Caribbean Hydrological Cycle Observing System, belongs to WHYCOS |
| CBD | Convention on Biological Diversity, 1992 |
| CBS | Commission for Basic Systems of WMO |
| CCCMA | Canadian Center for Climate Modelling and Analysis, University of Victoria, Canada |
| CCM2 | River and Catchments Database for Europe |
| CCPWF | CGIAR Challenge Program on Water and Food |
| CEB | Chief Executives Board for Coordination of the UN System |
| CEH | British Centre for Ecology and Hydrology Wallingford |
| CEN | Comité Européen de Normalisation (European Committee for Standardization) |
| CEOP-GHP | Coordinated Energy and Water Cycle Observations Project, a project of GEWEX, renamed to GHP |
| CEOP 2001-2006 | Coordinated Enhanced Observing Period 2001-2006, intercepted in the new CEOP |
| CEOS | Committee on Earth Observation Satellites |
| CESR | Center for Environmental Systems Research, University of Kassel, Germany |
| CGCM1 | first generation Coupled Global Climate Model of CCCMA |
| CGIAR | Consultative Group on International Agricultural Research |
| CGMW | Commission for the Geological Map of the World |
| C-GTOS | Coastal GTOS, a panel of GTOS |
| Chad HYCOS | Lake Chad Hydrological Cycle Observing System, belongs to WHYCOS |
| CHy | Commission for Hydrology of WMO |
| CIC | Caribbean Island Component of the CARIB HYCOS |
| CICOS | Commission Internationale du Bassin Congo-Oubangui-Sangha |
| CIDI | Center for International Disaster Information |
| CIIFEN | Centro Internacional de investigaciones para el fenómeno El Niño (International Center for Research on El Niño) |
| CILSS | Comité Permanent Inter Etats de lutte contre la Sécheresse dans le Sahel (Permanent Inter-State Committee for Drought Control in the Sahel) |
| CIMO | Commission for Instruments and Methods of Observation of WMO |
| CIPMS | Commissions Internationales pour la Protection de la Moselle et de la Sarre (Internationale Kommissionen zum Schutz der Mosel und der Saar) |
| CIPR | Commission Internationale pour la Protection du Rhin (Internationale Kommission zum Schutz des Rheins) |
| CliC | Climate and Cryosphe, a core project of WCRP |
| CLIVAR | Climate Variability and Predictability, core project of WCRP |
| CNES | Centre National d’Etudes Spatiales (French government space agency) |
| COADS | Comprehensive Ocean-Atmosphere Data Set |
| CODATA | Committee on Data for Science and Technology, an interdisciplinary scientific committee of ICSU |
| CODIS | Community Research & Development Information Service |
| COLA | US Center for Ocean-Land-Atmosphere Studies |
| Congo HYCOS | Congo basin Hydrological Cycle Observing System, belongs to WHYCOS |
| CPPA | Climate Prediction Program for the Americas, a CSE of GEWEX, formerly GAPP |
| CPWC | Co-operative Programme on Water and Climate, formerly DWC |
| CREW | Center for Research on Environment and Water |
| CRU | Climatic Research Unit, University of East Anglia |
| CryOS | Cryosphere Observing System of IGOS |
| CSD | UN Commission on Sustainable Development |
| CSDGM | Content Standard for Digital Geospatial Metadata of FGDC |
| CSIRO | Australian Commonwealth Scientific and Industrial Research Organisation |
| CSIRO MK2 | global coupled ocean-atmosphere-sea-ice model of CSIRO |
| CSRC | Complex Systems Research Center, University of New Hampshire, US |
| CT-MTDCF | Coordination Team on Migration to Table-driven Code Forms of WMO, merged in ET-CBS |
| CUAHSI | US Consortium of Universities for Advancement of Hydrologic Science, Inc. |
| CUAHSI HIS | CUAHSI Hydrologic Information System |
| CWC | UNECE Capacity for Water Cooperation Project |

